Hot Rolled IPE AA I BEAM

  • Model NO.: Q235, SS400, A36 or as per customer′s request
  • Standard: GB, ASTM, DIN, JIS, AISI, BS
  • Forming: Hot-Rolled Steel
  • Member: Steel Beam
  • Carbon Structural Steel: Q235
  • Application: Steel Workshop, Steel Structure Platform, Steel Fabricated House, Structural Roofing, Frame Part, Steel Walkway and Floor, Steel Structure Bridge
  • Transport Package: in Bundles
  • Origin: China
  • Type: H-Section Steel
  • Trademark: Carbon Structural Steel, chemetals
  • Connection Form: hot rolled steel
  • Type of Steel For Building Structure: H-Section Steel
  • Residential Wall Structure: Bottom Wall Beam
  • Quality: Q235 Steel
  • Specification: GB, JIS, ASTM
  • HS Code: 7216331900

H Beam for Steel Structure Building (SS400)

SPECIFICATION: SS400 Q235 Q345 ASTM A36  A572 EN S235 S275 S355

We have more competitive price,and full size stock of H beam 

H-BEAMS        
nominal size(mm) HXB (mm) t1 mm) t2 (mm) unit weight JIS/GB(kg/m)
100X100 100X100 6 8 16.9/17.2
120X120 125X125 6.5 9 23.6/23.8
150X75 150X75 5 7 14.0/14.3
150X100 148X100 6 9 20.7/21.4
150X150 150X150 7 10 31.1/31.9
175X90 175X90 5 8 18.0/18.2
200X100 198X99 4.5 7 17.8/18.5
200X100 5.5 8 20.9/21.7
175X175 175X175 7.5 11 40.3/40.4
194X150 194X150 6 9 29.9/31.4
200X200 200X200 8 12 49.9/50.5
  200X204 12 12 56.2/56.7
250X125 248X124 5 8 25.1/25.8
  250X125 6 9 29.0/29.7
250X175 244X175 7 11 43.6/44.1
300X150 298X149 5.5 8 32.0/32.6
  300X150 6.5 9 36.7/37.3
300X200 294X200 8 12 55.8/57.3
  298X201 9 14 65.4/---
350X175 346X174 6 9 41.2/41.8
  350X175 7 11 49.4/50.0
400X200 396X199 7 11 56.1/56.7
400X200 8 13 65.4/66.0
250X250 250X250 9 14 71.8/72.4
300X300 300X300 10 15 93/94.5
350x350 350x350 12 19 135/137
400x400 400x400 13 21 172/172
500x200 500x200 10 16 88.2/89.6
400x300 390x300 10 16 105/107
450x200 446x199 8 12 65.1/66.7
450x200 9 14 74.9/76.5
500x300 482x300 11 15 111/115
488x300 11 18 124.9/129
500x200 496x199 9 14 77.9/79.5
500x200 10 16 88.2/89.6
600*200 600*200 11 17 103/106
596*199 10 15 92.5/95.1
600*300 582*300 12 17 133/137
588*300 12 20 147/151
700*300 700*300 13 24 182/185
800x300 800x300 14 26 207/210
900x300 890x299 15 23 210/213
900x300 16 28 240/243
STANDARD:JIS G3101, SS400(1987) or GB700-88, Q235B

Hot Rolled IPE AA I BEAM
Hot Rolled IPE AA I BEAM
Hot Rolled IPE AA I BEAM
Hot Rolled IPE AA I BEAM




 

The 1MP Panoramic Fisheye Camera comes with Fish Eye lens 180 degrees view angle, great quality HD 720P Panoramic Camera, CCTV Security Fisheye Onvif IP Camera with PoE function, 



1. Progressive scan CMOS sensor fish eye camera

2. Support ONVIF & Multi-protocols, Multi-brand NVR home security
3. Support Mobile surveillance, P2P, CMS, IE
4. Micro SD memory storage, Audio, PoE, WiFi, Alarm
5. Day and night function with IR Cut Filter, night vision monitor
6. Protocol:TCP/IP. UDP, RTP, RTSP, RTCP, HTTP, DNS, DDNS, DHCP, FTP.

7. ABS environmental material.


1MP Panoramic Fisheye Camera




1MP Panoramic Fisheye Camera

Motion Activated Camera,Mini Security Cameras,Home Bulb Camera 360 Degree,Wifi Cctv Camera

MBOSS INDUSTRIAL , http://www.mbosssmart.com